Display
4.70-inch
Processor
1.5GHz
Front Camera
1.3-megapixel
Resolution
768x1280 pixels
RAM
2GB
OS
Android 4.2.2
Storage
16GB
Rear Camera
8-megapixel
Battery capacity
2100mAh
General | | |
|
|
Release appointment | May 2013 |
Form ingredient | Bar |
Dimensions (mm) | 133.90 x 68.70 x 9.10 |
Weight (g) | 139.00 |
Battery capacity (mAh) | 2100 |
Removable battery | No |
Colours | Black, White |
SAR value | NA |
Display | |
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 768x1280 pixels |
Pixels per inch (PPI) | 320 |
Colours | 16M |
Hardware | |
Processor | 1.5GHz quad-core |
Processor merk | Qualcomm Snapdragon S4 Pro |
RAM | 2GB |
Internal storage | 16GB |
Camera | |
Rear photographic telly camera | 8-megapixel |
Flash | Yes |
Front photographic telly camera | 1.3-megapixel |
Software | |
Operating System | Android 4.2.2 |
Java back upwards | Yes |
Browser | HTML |
Browser supports Flash | No |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
Infrared | No |
DLNA | Yes |
Wi-Fi Direct | Yes |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connecter | No |
Proprietary information connecter | No |
Number of SIMs | 1 |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
2G frequencies supported | GSM 850/ 900/ 1800/ 1900 |
3G | Yes |
3G frequencies supported | 850, 900, 1700, 1900, 2100 |
Sensors | |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient low-cal sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
0 Response to "Spesifikasi Lg Nexus 4"
Post a Comment