Samsung Galaxy S6 Full Specification
Samsung yesterday launched the Milky Way S6 smartphone, at a alive final result at MWC inwards Barcelona, Spain. Also see: Best smartphones 2015 together with Best Android phones 2015. With a renewed focus on premium looks together with cutting border specs, the Milky Way S6 sports a Quad hard disk display, an improved 16MP photographic television receiver camera together with super-fast.
With the Milky Way S6 Samsung has finally responded to plastic laid upwards lineament criticism, together with the Milky Way S6 looks groovy (and, also important, Samsung assures us that it won't bend!). It's built from metallic together with glass, amongst Gorilla Glass protecting both front end together with back, together with features a gorgeous 5.1in Quad hard disk (2560x1440, 577ppi) Super AMOLED display - amongst the smaller screen, that's higher than that seen on the Note 4. It's also twenty portion brighter than the S5's covert at 600cd/m2, making it easier to run into outside.
The Samsung Milky Way S6 is powered yesteryear the company's ain Exynos octa-core (2.5GHz quad + 2.1GHz quad) processor, a 14nm 64-bit chip that's evidently xxx portion to a greater extent than ability efficient. It has 2 quad-core sets, i geared toward efficiency together with the other performance. This is paired amongst 3GB RAM
Connectivity includes 4G LTE (Cat 6), WiFi: 802.11 a/b/g/n/ac (2.4/5GHz), HT80 MIMO(2x2) 620Mbps, Dual-band, Wi-Fi Direct, Mobile hotspot, Bluetooth v4.1, A2DP, LE, apt-X, ANT+, USB 2.0, NFC together with an IR blaster.
Samsung Milky Way S6 Full Specification
Samsung Milky Way S6 Full Specification |
The Samsung Milky Way S6 is powered yesteryear the company's ain Exynos octa-core (2.5GHz quad + 2.1GHz quad) processor, a 14nm 64-bit chip that's evidently xxx portion to a greater extent than ability efficient. It has 2 quad-core sets, i geared toward efficiency together with the other performance. This is paired amongst 3GB RAM
Samsung Milky Way S6 Full Specification |
Samsung Milky Way S6 Full Specification
Network | Technology | GSM / HSPA / LTE |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.1 inches ( 70.7% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels ( 577 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
TouchWiz UI | ||
Body | Dimensions | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) |
Weight | 138 g (4.87 oz) | |
Build | Corning Gorilla Glass four dorsum panel | |
SIM | Nano-SIM | |
Fingerprint sensor (PayPal certified) | ||
Samsung Pay (Visa, MasterCard certified) | ||
Memory | Internal | 32/64/128 GB, three GB RAM |
Eksternal | No | |
Camera | Primary | 16 MP, 2988 x 5312 pixels, optical icon stabilization |
autofocus, LED flash, cheque quality | ||
Features | Geo-tagging, touching on focus, confront detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR | |
dual-video rec., cheque quality | ||
Secondary | 5 MP, 1080p@30fps, dual video call, Auto HDR | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | ||
Jack Audio | 3.5mm Jack | |
Features | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE, apt-X | |
GPS | with A-GPS, GLONASS, Beidou | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB v2.0 (MHL three TV-out), USB Host | |
Platform | OS | Android OS, v5.0.2 (Lollipop) |
Chipset | Exynos 7420 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 | |
GPU | Mali-T760 | |
Battery | Type Battery | Non-removable Li-Ion 2550 mAh battery |
Stand-by | ||
Talk fourth dimension | ||
Other Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, pump rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
Wireless charging (Qi/PMA) | ||
ANT+ support | ||
S-Voice natural linguistic communication commands together with dictation | ||
Smart stay | ||
OneDrive (115 GB cloud storage) | ||
Active noise cancellation amongst dedicated mic | ||
MP4/DivX/XviD/WMV/H.264 player | ||
MP3/WAV/WMA/eAAC+/FLAC player | ||
Photo/video editor | ||
Document editor |
0 Response to "Samsung Galaxy S6 Full Specification"
Post a Comment